Webberville - 2009 Results
| S-WEB-A | | | | | | S-WEB-B | | | | |
| Gramer | | | | | | Webberville Rd | | | |
| Webberville | | | | | Webberville | | | |
| Date | Location | E. Coli | Geomean | Rain | | Date | Location | E. Coli | Geomean | Rain |
| 5/4/2009 | LEFT | 46 | | | | 5/4/2009 | LEFT | 180 | | |
| 5/4/2009 | CENTER | 53 | | | | 5/4/2009 | CENTER | 280 | | |
| 5/4/2009 | RIGHT | 68 | 54.934799 | 1.29 | | 5/4/2009 | RIGHT | VOID | 224.49944 | 1.29 |
| 5/11/2009 | LEFT | 140 | | | | 5/11/2009 | LEFT | 160 | | |
| 5/11/2009 | CENTER | 140 | | | | 5/11/2009 | CENTER | 120 | | |
| 5/11/2009 | RIGHT | 220 | 162.76446 | 1.07 | | 5/11/2009 | RIGHT | 200 | 156.59471 | 1.07 |
| 5/18/2009 | LEFT | 210 | | | | 5/18/2009 | LEFT | 220 | | |
| 5/18/2009 | CENTER | 190 | | | | 5/18/2009 | CENTER | 280 | | |
| 5/18/2009 | RIGHT | 280 | 223.55118 | 1.02 | | 5/18/2009 | RIGHT | 240 | 245.4317 | 1.02 |
| 5/26/2009 | LEFT | 160 | | | | 5/26/2009 | LEFT | 140 | | |
| 5/26/2009 | CENTER | 170 | | | | 5/26/2009 | CENTER | 180 | | |
| 5/26/2009 | RIGHT | 120 | 148.33719 | 0.14 | | 5/26/2009 | RIGHT | 180 | 165.53545 | 0.14 |
| 6/1/2009 | LEFT | 250 | | | | 6/1/2009 | LEFT | 490 | | |
| 6/1/2009 | CENTER | 260 | | | | 6/1/2009 | CENTER | 360 | | |
| 6/1/2009 | RIGHT | 270 | 259.87173 | 2.22 | | 6/1/2009 | RIGHT | 360 | 398.96399 | 2.22 |
| 6/8/2009 | LEFT | 190 | | | | 6/8/2009 | LEFT | 390 | | |
| 6/8/2009 | CENTER | 240 | | | | 6/8/2009 | CENTER | 250 | | |
| 6/8/2009 | RIGHT | 210 | 212.35446 | 1.44 | | 6/8/2009 | RIGHT | 290 | 304.64978 | 1.44 |
| 6/15/2009 | LEFT | 390 | | | | 6/15/2009 | LEFT | 550 | | |
| 6/15/2009 | CENTER | 460 | | | | 6/15/2009 | CENTER | 520 | | |
| 6/15/2009 | RIGHT | 490 | 444.63759 | 1.46 | | 6/15/2009 | RIGHT | 460 | 508.59797 | 1.46 |
| 6/22/2009 | LEFT | 170 | | | | 6/22/2009 | LEFT | 330 | | |
| 6/22/2009 | CENTER | 250 | | | | 6/22/2009 | CENTER | 340 | | |
| 6/22/2009 | RIGHT | 170 | 193.32111 | 3.23 | | 6/22/2009 | RIGHT | 170 | 267.18614 | 3.23 |
| 6/29/2009 | LEFT | 220 | | | | 6/29/2009 | LEFT | 250 | | |
| 6/29/2009 | CENTER | 240 | | | | 6/29/2009 | CENTER | 230 | | |
| 6/29/2009 | RIGHT | 290 | 248.31939 | 0.02 | | 6/29/2009 | RIGHT | 240 | 239.86103 | 0.02 |
| 7/6/2009 | LEFT | 310 | | | | 7/6/2009 | LEFT | 360 | | |
| 7/6/2009 | CENTER | 300 | | | | 7/6/2009 | CENTER | 410 | | |
| 7/6/2009 | RIGHT | 360 | 322.30112 | 0.53 | | 7/6/2009 | RIGHT | 460 | 407.95732 | 0.53 |
| 7/13/2009 | LEFT | 320 | | | | 7/13/2009 | LEFT | 550 | | |
| 7/13/2009 | CENTER | 410 | | | | 7/13/2009 | CENTER | 410 | | |
| 7/13/2009 | RIGHT | 360 | 361.47543 | 0.24 | | 7/13/2009 | RIGHT | 340 | 424.82346 | 0.24 |
| 7/20/2009 | LEFT | 520 | | | | 7/20/2009 | LEFT | 460 | | |
| 7/20/2009 | CENTER | 650 | | | | 7/20/2009 | CENTER | 490 | | |
| 7/20/2009 | RIGHT | 440 | 529.81363 | 0.1 | | 7/20/2009 | RIGHT | 410 | 452.11188 | 0.1 |
| 7/27/2009 | LEFT | 610 | | | | 7/27/2009 | LEFT | 730 | | |
| 7/27/2009 | CENTER | 390 | | | | 7/27/2009 | CENTER | 690 | | |
| 7/27/2009 | RIGHT | 200 | 362.36102 | 1.53 | | 7/27/2009 | RIGHT | 650 | 689.22619 | 1.53 |
| 8/3/2009 | LEFT | 220 | | | | 8/3/2009 | LEFT | 360 | | |
| 8/3/2009 | CENTER | 250 | | | | 8/3/2009 | CENTER | 260 | | |
| 8/3/2009 | RIGHT | 320 | 260.11829 | 0.32 | | 8/3/2009 | RIGHT | 310 | 307.28817 | 0.32 |
| 8/10/2009 | LEFT | 820 | | | | 8/10/2009 | LEFT | 2400 | | |
| 8/10/2009 | CENTER | 920 | | | | 8/10/2009 | CENTER | 2400 | | |
| 8/10/2009 | RIGHT | 730 | 819.67467 | 1.76 | | 8/10/2009 | RIGHT | 2400 | 2400 | 1.76 |
| 8/17/2009 | LEFT | 270 | | | | 8/17/2009 | LEFT | 520 | | |
| 8/17/2009 | CENTER | 160 | | | | 8/17/2009 | CENTER | 580 | | |
| 8/17/2009 | RIGHT | 220 | 211.8209 | 0.37 | | 8/17/2009 | RIGHT | 520 | 539.27658 | 0.37 |
| 8/24/2009 | LEFT | 360 | | | | 8/24/2009 | LEFT | 410 | | |
| 8/24/2009 | CENTER | 390 | | | | 8/24/2009 | CENTER | 580 | | |
| 8/24/2009 | RIGHT | 410 | 386.11528 | 0.43 | | 8/24/2009 | RIGHT | 360 | 440.72882 | 0.43 |
| 8/31/2009 | LEFT | 390 | | | | 8/31/2009 | LEFT | 690 | | |
| 8/31/2009 | CENTER | 320 | | | | 8/31/2009 | CENTER | 920 | | |
| 8/31/2009 | RIGHT | 490 | 393.97641 | 1.44 | | 8/31/2009 | RIGHT | 770 | 787.72727 | 1.44 |
| 9/8/2009 | LEFT | 290 | | | | 9/8/2009 | LEFT | 730 | | |
| 9/8/2009 | CENTER | 490 | | | | 9/8/2009 | CENTER | 610 | | |
| 9/8/2009 | RIGHT | 520 | 419.6293 | 0 | | 9/8/2009 | RIGHT | 550 | 625.6601 | 0 |
| 9/14/2009 | LEFT | 520 | | | | 9/14/2009 | LEFT | 320 | | |
| 9/14/2009 | CENTER | 870 | | | | 9/14/2009 | CENTER | 410 | | |
| 9/14/2009 | RIGHT | 550 | 628.96782 | 0.02 | | 9/14/2009 | RIGHT | 390 | 371.24973 | 0.02 |
| 9/21/2009 | LEFT | 1300 | | | | 9/21/2009 | LEFT | No Result | | |
| 9/21/2009 | CENTER | 2000 | | | | 9/21/2009 | CENTER | 770 | | |
| 9/21/2009 | RIGHT | 2000 | 1732.4782 | 0 | | 9/21/2009 | RIGHT | 460 | 595.14704 | 0 |
| 9/28/2009 | LEFT | 2000 | | | | 9/28/2009 | LEFT | 870 | | |
| 9/28/2009 | CENTER | 2400 | | | | 9/28/2009 | CENTER | 1400 | | |
| 9/28/2009 | RIGHT | 1700 | 2013.2454 | 0.57 | | 9/28/2009 | RIGHT | 770 | 978.84217 | 0.57 |
Wednesday, September 30, 2009, he_fedewa