Onondaga - 2009 Results
| S-ON | | | | |
| Onondaga Road | | | |
| Onondaga | | | | |
| Date | Location | E. Coli | Geomean | Rain |
| 5/4/2009 | LEFT | 62 | | |
| 5/4/2009 | CENTER | 71 | | |
| 5/4/2009 | RIGHT | 58 | 63.43944 | 1.29 |
| 5/11/2009 | LEFT | 120 | | |
| 5/11/2009 | CENTER | 180 | | |
| 5/11/2009 | RIGHT | 140 | 144.60854 | 1.07 |
| 5/18/2009 | LEFT | 240 | | |
| 5/18/2009 | CENTER | 280 | | |
| 5/18/2009 | RIGHT | 210 | 241.65522 | 1.02 |
| 5/26/2009 | LEFT | 110 | | |
| 5/26/2009 | CENTER | 110 | | |
| 5/26/2009 | RIGHT | 150 | 121.98101 | 0.14 |
| 6/1/2009 | LEFT | 140 | | |
| 6/1/2009 | CENTER | 160 | | |
| 6/1/2009 | RIGHT | 140 | 146.37223 | 2.22 |
| 6/8/2009 | LEFT | 140 | | |
| 6/8/2009 | CENTER | 180 | | |
| 6/8/2009 | RIGHT | 190 | 168.54584 | 1.44 |
| 6/15/2009 | LEFT | 170 | | |
| 6/15/2009 | CENTER | 230 | | |
| 6/15/2009 | RIGHT | 140 | 176.23883 | 1.46 |
| 6/22/2009 | LEFT | 410 | | |
| 6/22/2009 | CENTER | 360 | | |
| 6/22/2009 | RIGHT | 230 | 323.79594 | 3.23 |
| 6/29/2009 | LEFT | 170 | | |
| 6/29/2009 | CENTER | 130 | | |
| 6/29/2009 | RIGHT | 110 | 134.46058 | 0.02 |
| 7/6/2009 | LEFT | 120 | | |
| 7/6/2009 | CENTER | 90 | | |
| 7/6/2009 | RIGHT | 70 | 91.097669 | 0.53 |
| 7/13/2009 | LEFT | 120 | | |
| 7/13/2009 | CENTER | 140 | | |
| 7/13/2009 | RIGHT | 110 | 122.71585 | 0.24 |
| 7/20/2009 | LEFT | 290 | | |
| 7/20/2009 | CENTER | 310 | | |
| 7/20/2009 | RIGHT | 290 | 296.51902 | 0.1 |
| 7/27/2009 | LEFT | 360 | | |
| 7/27/2009 | CENTER | 390 | | |
| 7/27/2009 | RIGHT | 580 | 433.44271 | 1.53 |
| 8/3/2009 | LEFT | 340 | | |
| 8/3/2009 | CENTER | 170 | | |
| 8/3/2009 | RIGHT | 220 | 233.40859 | 0.32 |
| 8/10/2009 | LEFT | 2400 | | |
| 8/10/2009 | CENTER | 2400 | | |
| 8/10/2009 | RIGHT | 2400 | 2400 | 1.76 |
| 8/17/2009 | LEFT | 260 | | |
| 8/17/2009 | CENTER | 460 | | |
| 8/17/2009 | RIGHT | 280 | 322.32679 | 0.37 |
| 8/24/2009 | LEFT | 220 | | |
| 8/24/2009 | CENTER | 650 | | |
| 8/24/2009 | RIGHT | 230 | 320.39664 | 0.43 |
| 8/31/2009 | LEFT | 320 | | |
| 8/31/2009 | CENTER | 240 | | |
| 8/31/2009 | RIGHT | 200 | 248.5786 | 1.44 |
| 9/8/2009 | LEFT | 210 | | |
| 9/8/2009 | CENTER | 410 | | |
| 9/8/2009 | RIGHT | 250 | 278.17262 | 0 |
| 9/14/2009 | LEFT | 220 | | |
| 9/14/2009 | CENTER | 260 | | |
| 9/14/2009 | RIGHT | 210 | 229.01914 | 0.02 |
| 9/21/2009 | LEFT | 2400 | | |
| 9/21/2009 | CENTER | 2400 | | |
| 9/21/2009 | RIGHT | 1700 | 2139.3925 | 0 |
| 9/28/2009 | LEFT | 730 | | |
| 9/28/2009 | CENTER | 1300 | | |
| 9/28/2009 | RIGHT | 820 | 919.79989 | 0.57 |
Wednesday, September 30, 2009, he_fedewa