Meridian Township - 2009 Results
| S-NK | | | | | | S-GR | | | | |
| Nakoma | | | | | | Grand River/Van Atta ALT | | |
| Okemos | | | | | | Okemos | | | | |
| Date | Location | E. Coli | Geomean | Rain | | Date | Location | E. Coli | Geomean | Rain |
| 5/4/2009 | LEFT | 52 | | | | 5/4/2009 | LEFT | 37 | | |
| 5/4/2009 | CENTER | 71 | | | | 5/4/2009 | CENTER | 40 | | |
| 5/4/2009 | RIGHT | 44 | 54.563823 | 1.29 | | 5/4/2009 | RIGHT | 50 | 41.983365 | 1.29 |
| 5/11/2009 | LEFT | 100 | | | | 5/11/2009 | LEFT | 74 | | |
| 5/11/2009 | CENTER | 140 | | | | 5/11/2009 | CENTER | 120 | | |
| 5/11/2009 | RIGHT | 100 | 111.86889 | 1.07 | | 5/11/2009 | RIGHT | 73 | 86.545656 | 1.07 |
| 5/18/2009 | LEFT | 210 | | | | 5/18/2009 | LEFT | 140 | | |
| 5/18/2009 | CENTER | 280 | | | | 5/18/2009 | CENTER | 130 | | |
| 5/18/2009 | RIGHT | 440 | 295.76265 | 1.02 | | 5/18/2009 | RIGHT | 140 | 136.58399 | 1.02 |
| 5/26/2009 | LEFT | 79 | | | | 5/26/2009 | LEFT | 45 | | |
| 5/26/2009 | CENTER | 79 | | | | 5/26/2009 | CENTER | 39 | | |
| 5/26/2009 | RIGHT | 77 | 78.327627 | 0.14 | | 5/26/2009 | RIGHT | 37 | 40.193851 | 0.14 |
| 6/1/2009 | LEFT | 330 | | | | 6/1/2009 | LEFT | 220 | | |
| 6/1/2009 | CENTER | 250 | | | | 6/1/2009 | CENTER | 360 | | |
| 6/1/2009 | RIGHT | 280 | 284.79826 | 2.22 | | 6/1/2009 | RIGHT | 440 | 326.63242 | 2.22 |
| 6/8/2009 | LEFT | 360 | | | | 6/8/2009 | LEFT | 690 | | |
| 6/8/2009 | CENTER | 610 | | | | 6/8/2009 | CENTER | 1300 | | |
| 6/8/2009 | RIGHT | 550 | 494.3088 | 1.44 | | 6/8/2009 | RIGHT | 870 | 920.6698 | 1.44 |
| 6/15/2009 | LEFT | 190 | | | | 6/15/2009 | LEFT | 290 | | |
| 6/15/2009 | CENTER | 150 | | | | 6/15/2009 | CENTER | 210 | | |
| 6/15/2009 | RIGHT | 170 | 169.21204 | 1.46 | | 6/15/2009 | RIGHT | 220 | 237.50896 | 1.46 |
| 6/22/2009 | LEFT | 320 | | | | 6/22/2009 | LEFT | 490 | | |
| 6/22/2009 | CENTER | 460 | | | | 6/22/2009 | CENTER | 460 | | |
| 6/22/2009 | RIGHT | 460 | 407.58846 | 3.23 | | 6/22/2009 | RIGHT | 460 | 469.79016 | 3.23 |
| 6/29/2009 | LEFT | 150 | | | | 6/29/2009 | LEFT | 130 | | |
| 6/29/2009 | CENTER | 130 | | | | 6/29/2009 | CENTER | 180 | | |
| 6/29/2009 | RIGHT | 240 | 167.26893 | 0.02 | | 6/29/2009 | RIGHT | 120 | 141.08008 | 0.02 |
| 7/6/2009 | LEFT | 210 | | | | 7/6/2009 | LEFT | 190 | | |
| 7/6/2009 | CENTER | 190 | | | | 7/6/2009 | CENTER | 280 | | |
| 7/6/2009 | RIGHT | 210 | 203.10973 | 0.53 | | 7/6/2009 | RIGHT | 200 | 219.94489 | 0.53 |
| 7/13/2009 | LEFT | No Sample | | | | 7/13/2009 | LEFT | 110 | | |
| 7/13/2009 | CENTER | 91 | | | | 7/13/2009 | CENTER | 180 | | |
| 7/13/2009 | RIGHT | 84 | 87.429972 | 0.24 | | 7/13/2009 | RIGHT | 180 | 152.7493 | 0.24 |
| 7/20/2009 | LEFT | 120 | | | | 7/20/2009 | LEFT | 110 | | |
| 7/20/2009 | CENTER | 160 | | | | 7/20/2009 | CENTER | 160 | | |
| 7/20/2009 | RIGHT | 120 | 132.07709 | 0.1 | | 7/20/2009 | RIGHT | 170 | 144.09664 | 0.1 |
| 7/27/2009 | LEFT | 2400 | | | | 7/27/2009 | LEFT | 2400 | | |
| 7/27/2009 | CENTER | 2400 | | | | 7/27/2009 | CENTER | 2400 | | |
| 7/27/2009 | RIGHT | 2400 | 2400 | 1.53 | | 7/27/2009 | RIGHT | 2400 | 2400 | 1.53 |
| 8/3/2009 | LEFT | 520 | | | | 8/3/2009 | LEFT | 320 | | |
| 8/3/2009 | CENTER | 550 | | | | 8/3/2009 | CENTER | 390 | | |
| 8/3/2009 | RIGHT | 610 | 558.76855 | 0.32 | | 8/3/2009 | RIGHT | 190 | 287.29147 | 0.32 |
| 8/10/2009 | LEFT | 2400 | | | | 8/10/2009 | LEFT | 2400 | | |
| 8/10/2009 | CENTER | 2400 | | | | 8/10/2009 | CENTER | 2400 | | |
| 8/10/2009 | RIGHT | 2400 | 2400 | 1.76 | | 8/10/2009 | RIGHT | 2400 | 2400 | 1.76 |
| 8/17/2009 | LEFT | 580 | | | | 8/17/2009 | LEFT | 550 | | |
| 8/17/2009 | CENTER | 650 | | | | 8/17/2009 | CENTER | 550 | | |
| 8/17/2009 | RIGHT | 610 | 612.66593 | 0.37 | | 8/17/2009 | RIGHT | 490 | 529.22516 | 0.37 |
| 8/24/2009 | LEFT | 290 | | | | 8/24/2009 | LEFT | 160 | | |
| 8/24/2009 | CENTER | 310 | | | | 8/24/2009 | CENTER | 150 | | |
| 8/24/2009 | RIGHT | 310 | 303.18459 | 0.43 | | 8/24/2009 | RIGHT | 130 | 146.12287 | 0.43 |
| 8/31/2009 | LEFT | 610 | | | | 8/31/2009 | LEFT | 650 | | |
| 8/31/2009 | CENTER | 730 | | | | 8/31/2009 | CENTER | 770 | | |
| 8/31/2009 | RIGHT | 730 | 687.58309 | 1.44 | | 8/31/2009 | RIGHT | 580 | 662.13116 | 1.44 |
| 9/8/2009 | LEFT | 190 | | | | 9/8/2009 | LEFT | 230 | | |
| 9/8/2009 | CENTER | 240 | | | | 9/8/2009 | CENTER | 280 | | |
| 9/8/2009 | RIGHT | 260 | 228.02339 | 0 | | 9/8/2009 | RIGHT | 280 | 262.22935 | 0 |
| 9/14/2009 | LEFT | 230 | | | | 9/14/2009 | LEFT | 290 | | |
| 9/14/2009 | CENTER | 490 | | | | 9/14/2009 | CENTER | 360 | | |
| 9/14/2009 | RIGHT | 320 | 330.38828 | 0.02 | | 9/14/2009 | RIGHT | 320 | 322.06992 | 0.02 |
| 9/21/2009 | LEFT | 2400 | | | | 9/21/2009 | LEFT | 2400 | | |
| 9/21/2009 | CENTER | 2400 | | | | 9/21/2009 | CENTER | 2400 | | |
| 9/21/2009 | RIGHT | 2400 | 2400 | 0 | | 9/21/2009 | RIGHT | 2400 | 2400 | 0 |
| 9/28/2009 | LEFT | 100 | | | | 9/28/2009 | LEFT | 520 | | |
| 9/28/2009 | CENTER | 1000 | | | | 9/28/2009 | CENTER | 690 | | |
| 9/28/2009 | RIGHT | 920 | 451.43574 | 0.57 | | 9/28/2009 | RIGHT | 870 | 678.35531 | 0.57 |
Wednesday, September 30, 2009, he_fedewa