Mason - 2009 Results
| S-MA-A | | | | | | S-MA-B | | | | |
| Maple Street | | | | | Howell | | | | |
| Mason | | | | | | Mason | | | | |
| Date | Location | E. Coli | Geomean | Rain | | Date | Location | E. Coli | Geomean | Rain |
| 5/4/2009 | LEFT | 69 | | | | 5/4/2009 | LEFT | 2400 | | |
| 5/4/2009 | CENTER | 72 | | | | 5/4/2009 | CENTER | 2400 | | |
| 5/4/2009 | RIGHT | 70 | 70.322323 | 1.29 | | 5/4/2009 | RIGHT | 2400 | | 1.29 |
| 5/11/2009 | LEFT | 82 | | | | 5/11/2009 | LEFT | 2000 | | |
| 5/11/2009 | CENTER | 64 | | | | 5/11/2009 | CENTER | 2400 | | |
| 5/11/2009 | RIGHT | 75 | 73.285552 | 1.07 | | 5/11/2009 | RIGHT | 2400 | 2258.4865 | 1.07 |
| 5/18/2009 | LEFT | 320 | | | | 5/18/2009 | LEFT | 520 | | |
| 5/18/2009 | CENTER | 260 | | | | 5/18/2009 | CENTER | 980 | | |
| 5/18/2009 | RIGHT | 240 | 271.29692 | 1.02 | | 5/18/2009 | RIGHT | 580 | 666.12 | 1.02 |
| 5/26/2009 | LEFT | 110 | | | | 5/26/2009 | LEFT | 2400 | | |
| 5/26/2009 | CENTER | 200 | | | | 5/26/2009 | CENTER | 2400 | | |
| 5/26/2009 | RIGHT | 280 | 183.31313 | 0.14 | | 5/26/2009 | RIGHT | 2400 | 2400 | 0.14 |
| 6/1/2009 | LEFT | 180 | | | | 6/1/2009 | LEFT | 770 | | |
| 6/1/2009 | CENTER | 360 | | | | 6/1/2009 | CENTER | 650 | | |
| 6/1/2009 | RIGHT | 410 | 298.39139 | 2.22 | | 6/1/2009 | RIGHT | 460 | 612.89673 | 2.22 |
| 6/8/2009 | LEFT | 580 | | | | 6/8/2009 | LEFT | 2400 | | |
| 6/8/2009 | CENTER | 610 | | | | 6/8/2009 | CENTER | 2400 | | |
| 6/8/2009 | RIGHT | 690 | 624.98411 | 1.44 | | 6/8/2009 | RIGHT | 2400 | 2400 | 1.44 |
| 6/15/2009 | LEFT | 550 | | | | 6/15/2009 | LEFT | 520 | | |
| 6/15/2009 | CENTER | 440 | | | | 6/15/2009 | CENTER | 770 | | |
| 6/15/2009 | RIGHT | 550 | 510.57477 | 1.46 | | 6/15/2009 | RIGHT | 610 | 625.0882 | 1.46 |
| 6/22/2009 | LEFT | 1200 | | | | 6/22/2009 | LEFT | 770 | | |
| 6/22/2009 | CENTER | 870 | | | | 6/22/2009 | CENTER | 1500 | | |
| 6/22/2009 | RIGHT | 1300 | 1107.1708 | 3.23 | | 6/22/2009 | RIGHT | 1300 | 1145.0957 | 3.23 |
| 6/29/2009 | LEFT | 650 | | | | 6/29/2009 | LEFT | 1000 | | |
| 6/29/2009 | CENTER | 180 | | | | 6/29/2009 | CENTER | 1000 | | |
| 6/29/2009 | RIGHT | 730 | 440.38877 | 0.02 | | 6/29/2009 | RIGHT | 1200 | 1062.6586 | 0.02 |
| 7/6/2009 | LEFT | 920 | | | | 7/6/2009 | LEFT | 770 | | |
| 7/6/2009 | CENTER | 870 | | | | 7/6/2009 | CENTER | 920 | | |
| 7/6/2009 | RIGHT | 1000 | 928.47246 | 0.53 | | 7/6/2009 | RIGHT | 1000 | 891.44151 | 0.53 |
| 7/13/2009 | LEFT | 1100 | | | | 7/13/2009 | LEFT | 1100 | | |
| 7/13/2009 | CENTER | 1000 | | | | 7/13/2009 | CENTER | 820 | | |
| 7/13/2009 | RIGHT | 1000 | 1032.2801 | 0.24 | | 7/13/2009 | RIGHT | 920 | 939.71925 | 0.24 |
| 7/20/2009 | LEFT | 870 | | | | 7/20/2009 | LEFT | 730 | | |
| 7/20/2009 | CENTER | 690 | | | | 7/20/2009 | CENTER | 870 | | |
| 7/20/2009 | RIGHT | 980 | 837.91148 | 0.1 | | 7/20/2009 | RIGHT | 980 | 853.79983 | 0.1 |
| 7/27/2009 | LEFT | 2400 | | | | 7/27/2009 | LEFT | 440 | | |
| 7/27/2009 | CENTER | 2400 | | | | 7/27/2009 | CENTER | 690 | | |
| 7/27/2009 | RIGHT | 2400 | 2400 | 1.53 | | 7/27/2009 | RIGHT | 520 | 540.46599 | 1.53 |
| 8/3/2009 | LEFT | 650 | | | | 8/3/2009 | LEFT | 520 | | |
| 8/3/2009 | CENTER | 610 | | | | 8/3/2009 | CENTER | 520 | | |
| 8/3/2009 | RIGHT | 690 | 649.17845 | 0.32 | | 8/3/2009 | RIGHT | 690 | 571.41538 | 0.32 |
| 8/10/2009 | LEFT | 790 | | | | 8/10/2009 | LEFT | 2400 | | |
| 8/10/2009 | CENTER | 830 | | | | 8/10/2009 | CENTER | 2400 | | |
| 8/10/2009 | RIGHT | 910 | 841.87741 | 1.76 | | 8/10/2009 | RIGHT | 420 | 1342.4267 | 1.76 |
| 8/17/2009 | LEFT | 870 | | | | 8/17/2009 | LEFT | 1400 | | |
| 8/17/2009 | CENTER | 770 | | | | 8/17/2009 | CENTER | 1200 | | |
| 8/17/2009 | RIGHT | 550 | 716.89831 | 0.37 | | 8/17/2009 | RIGHT | 1400 | 1329.88 | 0.37 |
| 8/24/2009 | LEFT | 460 | | | | 8/24/2009 | LEFT | 870 | | |
| 8/24/2009 | CENTER | 550 | | | | 8/24/2009 | CENTER | 770 | | |
| 8/24/2009 | RIGHT | 490 | 498.62288 | 0.43 | | 8/24/2009 | RIGHT | 820 | 818.98248 | 0.43 |
| 8/31/2009 | LEFT | 360 | | | | 8/31/2009 | LEFT | 730 | | |
| 8/31/2009 | CENTER | 310 | | | | 8/31/2009 | CENTER | 870 | | |
| 8/31/2009 | RIGHT | 360 | 342.49605 | 1.44 | | 8/31/2009 | RIGHT | 980 | 853.79983 | 1.44 |
| 9/8/2009 | LEFT | 820 | | | | 9/8/2009 | LEFT | 270 | | |
| 9/8/2009 | CENTER | 580 | | | | 9/8/2009 | CENTER | 410 | | |
| 9/8/2009 | RIGHT | 550 | 639.54069 | 0 | | 9/8/2009 | RIGHT | 410 | 356.70606 | 0 |
| 9/14/2009 | LEFT | 490 | | | | 9/14/2009 | LEFT | 580 | | |
| 9/14/2009 | CENTER | 550 | | | | 9/14/2009 | CENTER | 550 | | |
| 9/14/2009 | RIGHT | 490 | 509.23504 | 0.02 | | 9/14/2009 | RIGHT | 550 | 559.8235 | 0.02 |
| 9/21/2009 | LEFT | 2400 | | | | 9/21/2009 | LEFT | 2400 | | |
| 9/21/2009 | CENTER | 2400 | | | | 9/21/2009 | CENTER | 2400 | | |
| 9/21/2009 | RIGHT | 2400 | 2400 | 0 | | 9/21/2009 | RIGHT | 2400 | 2400 | 0 |
| 9/28/2009 | LEFT | 2400 | | | | 9/28/2009 | LEFT | 2400 | | |
| 9/28/2009 | CENTER | 2400 | | | | 9/28/2009 | CENTER | 2400 | | |
| 9/28/2009 | RIGHT | 2400 | 2400 | 0.57 | | 9/28/2009 | RIGHT | 2400 | 2400 | 0.57 |
Wednesday, September 30, 2009, he_fedewa