Lake Lansing Park South - 2009 Results
| Lake Lansing Park South | | | |
| Bacteriological Results for 2009 | | | |
| | | | | | |
| | Sample result <10 | | | |
| | | | | | |
| SAMPLE | SAMPLE DATE | SAMPLE SITE | E. COLI/100 ML | Daily Geomean | 30 day GeoMean |
| 1 | 4/7/2009 | LEFT | 9 | | |
| 2 | 4/7/2009 | CENTER | 10 | | |
| 3 | 4/7/2009 | RIGHT | 9 | 9.321697518 | |
| 4 | 4/13/2009 | LEFT | | | |
| 5 | 4/13/2009 | CENTER | | | |
| 6 | 4/13/2009 | RIGHT | | #NUM! | |
| 7 | 4/21/2009 | LEFT | 9 | | |
| 8 | 4/21/2009 | CENTER | 10 | | |
| 9 | 4/21/2009 | RIGHT | 30 | 13.9247665 | |
| 10 | 4/27/2009 | LEFT | 10 | | |
| 11 | 4/27/2009 | CENTER | 10 | | |
| 12 | 4/27/2009 | RIGHT | 10 | 10 | |
| 13 | 5/4/2009 | LEFT | 9 | | |
| 14 | 5/4/2009 | CENTER | 9 | | |
| 15 | 5/4/2009 | RIGHT | 9 | 9 | 10.39636119 |
| 16 | 5/12/2009 | LEFT | 9 | | |
| 17 | 5/12/2009 | CENTER | 9 | | |
| 18 | 5/12/2009 | RIGHT | 9 | 9 | 10.30548024 |
| 19 | 5/19/2009 | LEFT | 9 | | |
| 20 | 5/19/2009 | CENTER | 9 | | |
| 21 | 5/19/2009 | RIGHT | 9 | 9 | 10.03004981 |
| 22 | 5/26/2009 | LEFT | 9 | | |
| 23 | 5/26/2009 | CENTER | 9 | | |
| 24 | 5/26/2009 | RIGHT | 9 | 9 | 9.191661188 |
| 25 | 6/1/2009 | LEFT | 9 | | |
| 26 | 6/1/2009 | CENTER | 9 | | |
| 27 | 6/1/2009 | RIGHT | 9 | 9 | 9 |
| 28 | 6/10/2009 | LEFT | 10 | | |
| 29 | 6/10/2009 | CENTER | 10 | | |
| 30 | 6/10/2009 | RIGHT | 9 | 9.654893846 | 9.127324859 |
| 31 | 6/16/2009 | LEFT | 10 | | |
| 32 | 6/16/2009 | CENTER | 30 | | |
| 33 | 6/16/2009 | RIGHT | 9 | 13.9247665 | 9.959845248 |
| 34 | 6/22/2009 | LEFT | 10 | | |
| 35 | 6/22/2009 | CENTER | 10 | | |
| 36 | 6/22/2009 | RIGHT | 9 | 9.654893846 | 10.10074924 |
| 37 | 6/30/2009 | LEFT | 9 | | |
| 38 | 6/30/2009 | CENTER | 9 | | |
| 39 | 6/30/2009 | RIGHT | 10 | 9.321697518 | 10.171947 |
| 40 | 7/7/2009 | LEFT | 9 | | |
| 41 | 7/7/2009 | CENTER | 10 | | |
| 42 | 7/7/2009 | RIGHT | 9 | 9.321697518 | 10.24364662 |
| 43 | 7/14/2009 | LEFT | 10 | | |
| 44 | 7/14/2009 | CENTER | 9 | | |
| 45 | 7/14/2009 | RIGHT | 9 | 9.321697518 | 10.171947 |
| 46 | 7/20/2009 | LEFT | 30 | | |
| 47 | 7/20/2009 | CENTER | 20 | | |
| 48 | 7/20/2009 | RIGHT | 40 | 28.84499141 | 11.76686002 |
| 49 | 7/28/2009 | LEFT | 10 | | |
| 50 | 7/28/2009 | CENTER | 9 | | |
| 51 | 7/28/2009 | RIGHT | 10 | 9.654893846 | 11.76686002 |
| 52 | 8/3/2009 | LEFT | 50 | | |
| 53 | 8/3/2009 | CENTER | 40 | | |
| 54 | 8/3/2009 | RIGHT | 80 | 54.28835233 | 16.73797513 |
| 55 | 8/11/2009 | LEFT | 20 | | |
| 56 | 8/11/2009 | CENTER | 30 | | |
| 57 | 8/11/2009 | RIGHT | 20 | 22.89428485 | 20.03315417 |
| 58 | 8/17/2009 | LEFT | 9 | | |
| 59 | 8/17/2009 | CENTER | 10 | | |
| 60 | 8/17/2009 | RIGHT | 9 | 9.321697518 | 20.03315417 |
| 61 | 8/25/2009 | LEFT | 10 | | |
| 62 | 8/25/2009 | CENTER | 10 | | |
| 63 | 8/25/2009 | RIGHT | 10 | 10 | 16.2082173 |
| 64 | 8/31/2009 | LEFT | 9 | | |
| 65 | 8/31/2009 | CENTER | 9 | | |
| 66 | 8/31/2009 | RIGHT | 10 | 9.321697518 | 14.78070706 |
| 67 | 9/9/2009 | LEFT | 20 | | |
| 68 | 9/9/2009 | CENTER | 10 | | |
| 69 | 9/9/2009 | RIGHT | 10 | 12.5992105 | 12.0174434 |
| 70 | 9/14/2009 | LEFT | | | |
| 71 | 9/14/2009 | CENTER | | | |
| 72 | 9/14/2009 | RIGHT | | #NUM! | 10.22900371 |
| 73 | 9/21/2009 | LEFT | | | |
| 74 | 9/21/2009 | CENTER | | | |
| 75 | 9/21/2009 | RIGHT | | #NUM! | 10.83725192 |
| 76 | 9/28/2009 | LEFT | | | |
| 77 | 9/28/2009 | CENTER | | | |
| 78 | 9/28/2009 | RIGHT | | #NUM! | 12.5992105 |
Wednesday, September 16, 2009, he_fedewa