Hawk Island Park - 2009 Results
| Hawk Island | | | | |
| Bacteriological Results for 2009 | | | |
| | | | | | |
| | Sample result <10 | | | |
| | | | | | |
| SAMPLE | SAMPLE DATE | SAMPLE SITE | E. COLI/100 ML | Daily Geomean | 30 day GeoMean |
| 1 | 4/6/2009 | LEFT | | | |
| 2 | 4/6/2009 | CENTER | | | |
| 3 | 4/6/2009 | RIGHT | | #NUM! | |
| 4 | 4/13/2009 | LEFT | 9 | | |
| 5 | 4/13/2009 | CENTER | 9 | | |
| 6 | 4/13/2009 | RIGHT | 9 | 9 | |
| 7 | 4/22/2009 | LEFT | 10 | | |
| 8 | 4/22/2009 | CENTER | 10 | | |
| 9 | 4/22/2009 | RIGHT | 10 | 10 | |
| 10 | 4/27/2009 | LEFT | 30 | | |
| 11 | 4/27/2009 | CENTER | 20 | | |
| 12 | 4/27/2009 | RIGHT | 40 | 28.84499141 | |
| 13 | 5/4/2009 | LEFT | 9 | | |
| 14 | 5/4/2009 | CENTER | 9 | | |
| 15 | 5/4/2009 | RIGHT | 9 | 9 | 12.3634267 |
| 16 | 5/11/2009 | LEFT | 10 | | |
| 17 | 5/11/2009 | CENTER | 10 | | |
| 18 | 5/11/2009 | RIGHT | 20 | 12.5992105 | 12.41022779 |
| 19 | 5/18/2009 | LEFT | | | |
| 20 | 5/18/2009 | CENTER | | | |
| 21 | 5/18/2009 | RIGHT | | #NUM! | 13.44819704 |
| 22 | 5/26/2009 | LEFT | 9 | | |
| 23 | 5/26/2009 | CENTER | 9 | | |
| 24 | 5/26/2009 | RIGHT | 10 | 9.321697518 | 13.21410689 |
| 25 | 6/2/2009 | LEFT | 9 | | |
| 26 | 6/2/2009 | CENTER | 10 | | |
| 27 | 6/2/2009 | RIGHT | 9 | 9.321697518 | 9.963087936 |
| 28 | 6/9/2009 | LEFT | 10 | | |
| 29 | 6/9/2009 | CENTER | 9 | | |
| 30 | 6/9/2009 | RIGHT | 9 | 9.321697518 | 10.05094943 |
| 31 | 6/16/2009 | LEFT | 9 | | |
| 32 | 6/16/2009 | CENTER | 9 | | |
| 33 | 6/16/2009 | RIGHT | 9 | 9 | 9.240210865 |
| 34 | 6/22/2009 | LEFT | 20 | | |
| 35 | 6/22/2009 | CENTER | 10 | | |
| 36 | 6/22/2009 | RIGHT | 9 | 12.16440399 | 9.762559025 |
| 37 | 6/29/2009 | LEFT | 10 | | |
| 38 | 6/29/2009 | CENTER | 9 | | |
| 39 | 6/29/2009 | RIGHT | 9 | 9.321697518 | 9.762559025 |
| 40 | 7/7/2009 | LEFT | 9 | | |
| 41 | 7/7/2009 | CENTER | 9 | | |
| 42 | 7/7/2009 | RIGHT | 9 | 9 | 9.69422674 |
| 43 | 7/13/2009 | LEFT | 9 | | |
| 44 | 7/13/2009 | CENTER | 9 | | |
| 45 | 7/13/2009 | RIGHT | 9 | 9 | 9.626372742 |
| 46 | 7/20/2009 | LEFT | 9 | | |
| 47 | 7/20/2009 | CENTER | 9 | | |
| 48 | 7/20/2009 | RIGHT | 9 | 9 | 9.626372742 |
| 49 | 7/22/2009 | LEFT | 9 | | |
| 50 | 7/22/2009 | CENTER | 9 | | |
| 51 | 7/22/2009 | RIGHT | 9 | 9 | 9.063438847 |
| 52 | 7/28/2009 | LEFT | 10 | | |
| 53 | 7/28/2009 | CENTER | 10 | | |
| 54 | 7/28/2009 | RIGHT | 20 | 12.5992105 | 9.626372742 |
| 55 | 8/3/2009 | LEFT | 10 | | |
| 56 | 8/3/2009 | CENTER | 9 | | |
| 57 | 8/3/2009 | RIGHT | 20 | 12.16440399 | 10.22427069 |
| 58 | 8/12/2009 | LEFT | 30 | | |
| 59 | 8/12/2009 | CENTER | 10 | | |
| 60 | 8/12/2009 | RIGHT | 10 | 14.4224957 | 11.2354875 |
| 61 | 8/18/2009 | LEFT | 9 | | |
| 62 | 8/18/2009 | CENTER | 10 | | |
| 63 | 8/18/2009 | RIGHT | 10 | 9.654893846 | 11.39443826 |
| 64 | 8/24/2009 | LEFT | 10 | | |
| 65 | 8/24/2009 | CENTER | 20 | | |
| 66 | 8/24/2009 | RIGHT | 9 | 12.16440399 | 11.51929514 |
| 67 | 8/31/2009 | LEFT | 10 | | |
| 68 | 8/31/2009 | CENTER | 10 | | |
| 69 | 8/31/2009 | RIGHT | 10 | 10 | 11.55563773 |
| 70 | 9/8/2009 | LEFT | 30 | | |
| 71 | 9/8/2009 | CENTER | 9 | | |
| 72 | 9/8/2009 | RIGHT | 10 | 13.9247665 | 11.87225827 |
| 73 | 9/21/2009 | LEFT | | | |
| 74 | 9/21/2009 | CENTER | | | |
| 75 | 9/21/2009 | RIGHT | | #NUM! | 11.92045737 |
| 76 | 9/28/2009 | LEFT | | | |
| 77 | 9/28/2009 | CENTER | | | |
| 78 | 9/28/2009 | RIGHT | | #NUM! | 11.80032478 |
Wednesday, September 16, 2009, he_fedewa