East Lansing - 2009 Results
| S-FL | | | | | | S-HD | | | | |
| Farm Lane | | | | | | Hagadorn | | | | |
| MSU | | | | | | East Lansing | | | |
| Date | Location | E. Coli | Geomean | Rain | | Date | Location | E. Coli | Geomean | Rain |
| 5/4/2009 | LEFT | 54 | | | | 5/4/2009 | LEFT | 58 | | |
| 5/4/2009 | CENTER | 39 | | | | 5/4/2009 | CENTER | 53 | | |
| 5/4/2009 | RIGHT | 60 | 50.18068 | 1.29 | | 5/4/2009 | RIGHT | 42 | 50.54184 | 1.29 |
| 5/11/2009 | LEFT | 130 | | | | 5/11/2009 | LEFT | 120 | | |
| 5/11/2009 | CENTER | 88 | | | | 5/11/2009 | CENTER | 100 | | |
| 5/11/2009 | RIGHT | 150 | 119.72158 | 1.07 | | 5/11/2009 | RIGHT | 130 | 115.9778 | 1.07 |
| 5/18/2009 | LEFT | 290 | | | | 5/18/2009 | LEFT | 290 | | |
| 5/18/2009 | CENTER | 320 | | | | 5/18/2009 | CENTER | 320 | | |
| 5/18/2009 | RIGHT | 210 | 269.10541 | 1.02 | | 5/18/2009 | RIGHT | 410 | 336.33904 | 1.02 |
| 5/26/2009 | LEFT | 64 | | | | 5/26/2009 | LEFT | 100 | | |
| 5/26/2009 | CENTER | 79 | | | | 5/26/2009 | CENTER | 120 | | |
| 5/26/2009 | RIGHT | 59 | 66.816906 | 0.14 | | 5/26/2009 | RIGHT | 93 | 103.7261 | 0.14 |
| 6/1/2009 | LEFT | 300 | | | | 6/1/2009 | LEFT | 290 | | |
| 6/1/2009 | CENTER | 230 | | | | 6/1/2009 | CENTER | 550 | | |
| 6/1/2009 | RIGHT | 230 | 251.2999 | 2.22 | | 6/1/2009 | RIGHT | 290 | 358.96565 | 2.22 |
| 6/8/2009 | LEFT | 1000 | | | | 6/8/2009 | LEFT | 550 | | |
| 6/8/2009 | CENTER | 920 | | | | 6/8/2009 | CENTER | 260 | | |
| 6/8/2009 | RIGHT | 2000 | 1225.3851 | 1.44 | | 6/8/2009 | RIGHT | 260 | 333.76167 | 1.44 |
| 6/15/2009 | LEFT | 180 | | | | 6/15/2009 | LEFT | 200 | | |
| 6/15/2009 | CENTER | 270 | | | | 6/15/2009 | CENTER | 260 | | |
| 6/15/2009 | RIGHT | 210 | 216.9128 | 1.46 | | 6/15/2009 | RIGHT | 230 | 228.68818 | 1.46 |
| 6/22/2009 | LEFT | 460 | | | | 6/22/2009 | LEFT | 520 | | |
| 6/22/2009 | CENTER | 550 | | | | 6/22/2009 | CENTER | 690 | | |
| 6/22/2009 | RIGHT | 550 | 518.19641 | 3.23 | | 6/22/2009 | RIGHT | 390 | 519.16533 | 3.23 |
| 6/29/2009 | LEFT | 140 | | | | 6/29/2009 | LEFT | 160 | | |
| 6/29/2009 | CENTER | 150 | | | | 6/29/2009 | CENTER | 140 | | |
| 6/29/2009 | RIGHT | 140 | 143.25698 | 0.02 | | 6/29/2009 | RIGHT | 170 | 156.15851 | 0.02 |
| 7/6/2009 | LEFT | 130 | | | | 7/6/2009 | LEFT | 140 | | |
| 7/6/2009 | CENTER | 140 | | | | 7/6/2009 | CENTER | 190 | | |
| 7/6/2009 | RIGHT | 170 | 145.71584 | 0.53 | | 7/6/2009 | RIGHT | 130 | 151.21969 | 0.53 |
| 7/13/2009 | LEFT | 110 | | | | 7/13/2009 | LEFT | 140 | | |
| 7/13/2009 | CENTER | 110 | | | | 7/13/2009 | CENTER | 140 | | |
| 7/13/2009 | RIGHT | 120 | 113.23713 | 0.24 | | 7/13/2009 | RIGHT | 150 | 143.25698 | 0.24 |
| 7/20/2009 | LEFT | 200 | | | | 7/20/2009 | LEFT | 140 | | |
| 7/20/2009 | CENTER | 160 | | | | 7/20/2009 | CENTER | 160 | | |
| 7/20/2009 | RIGHT | 180 | 179.25619 | 0.1 | | 7/20/2009 | RIGHT | No Sample | 149.6663 | 0.1 |
| 7/27/2009 | LEFT | 2400 | | | | 7/27/2009 | LEFT | 2400 | | |
| 7/27/2009 | CENTER | 2400 | | | | 7/27/2009 | CENTER | 2400 | | |
| 7/27/2009 | RIGHT | 2400 | 2400 | 1.53 | | 7/27/2009 | RIGHT | 2400 | 2400 | 1.53 |
| 8/3/2009 | LEFT | 610 | | | | 8/3/2009 | LEFT | 980 | | |
| 8/3/2009 | CENTER | 410 | | | | 8/3/2009 | CENTER | 520 | | |
| 8/3/2009 | RIGHT | 340 | 439.74158 | 0.32 | | 8/3/2009 | RIGHT | 460 | 616.58897 | 0.32 |
| 8/10/2009 | LEFT | No Sample | | | | 8/10/2009 | LEFT | 2400 | | |
| 8/10/2009 | CENTER | 2400 | | | | 8/10/2009 | CENTER | 2400 | | |
| 8/10/2009 | RIGHT | 2400 | 2400 | 1.76 | | 8/10/2009 | RIGHT | 2400 | 2400 | 1.76 |
| 8/17/2009 | LEFT | 1700 | | | | 8/17/2009 | LEFT | 870 | | |
| 8/17/2009 | CENTER | 1600 | | | | 8/17/2009 | CENTER | 610 | | |
| 8/17/2009 | RIGHT | 1300 | 1523.4823 | 0.37 | | 8/17/2009 | RIGHT | 730 | 728.99405 | 0.37 |
| 8/24/2009 | LEFT | 210 | | | | 8/24/2009 | LEFT | 410 | | |
| 8/24/2009 | CENTER | 270 | | | | 8/24/2009 | CENTER | 220 | | |
| 8/24/2009 | RIGHT | 220 | 231.91842 | 0.43 | | 8/24/2009 | RIGHT | 280 | 293.39645 | 0.43 |
| 8/31/2009 | LEFT | 770 | | | | 8/31/2009 | LEFT | 870 | | |
| 8/31/2009 | CENTER | 870 | | | | 8/31/2009 | CENTER | 810 | | |
| 8/31/2009 | RIGHT | 1000 | 874.99048 | 1.44 | | 8/31/2009 | RIGHT | 770 | 815.63965 | 1.44 |
| 9/8/2009 | LEFT | 160 | | | | 9/8/2009 | LEFT | 260 | | |
| 9/8/2009 | CENTER | 130 | | | | 9/8/2009 | CENTER | 250 | | |
| 9/8/2009 | RIGHT | 170 | 152.34823 | 0 | | 9/8/2009 | RIGHT | 200 | 235.13347 | 0 |
| 9/14/2009 | LEFT | 410 | | | | 9/14/2009 | LEFT | 240 | | |
| 9/14/2009 | CENTER | 310 | | | | 9/14/2009 | CENTER | 390 | | |
| 9/14/2009 | RIGHT | 580 | 419.29966 | 0.02 | | 9/14/2009 | RIGHT | 280 | 297.03751 | 0.02 |
| 9/21/2009 | LEFT | 2400 | | | | 9/21/2009 | LEFT | 2400 | | |
| 9/21/2009 | CENTER | 2400 | | | | 9/21/2009 | CENTER | 1200 | | |
| 9/21/2009 | RIGHT | 2400 | 2400 | 0 | | 9/21/2009 | RIGHT | 1700 | 1698.0369 | 0 |
| 9/28/2009 | LEFT | 2400 | | | | 9/28/2009 | LEFT | 2000 | | |
| 9/28/2009 | CENTER | 2400 | | | | 9/28/2009 | CENTER | 920 | | |
| 9/28/2009 | RIGHT | 2400 | 2400 | 0.57 | | 9/28/2009 | RIGHT | 320 | 838.15164 | 0.57 |
| | | | | | | | | | |
| | | | | | | | | | |
| S-HR | | | | | | | | | |
| Harrison Road | | | | | | | | | |
| East Lansing | | | | | | | | | |
| Date | Location | E. Coli | Geomean | Rain | | | | | | |
| 5/4/2009 | LEFT | 62 | | | | | | | | |
| 5/4/2009 | CENTER | 68 | | | | | | | | |
| 5/4/2009 | RIGHT | 61 | 63.593122 | 1.29 | | | | | | |
| 5/11/2009 | LEFT | 100 | | | | | | | | |
| 5/11/2009 | CENTER | 170 | | | | | | | | |
| 5/11/2009 | RIGHT | 140 | 133.51364 | 1.07 | | | | | | |
| 5/18/2009 | LEFT | 180 | | | | | | | | |
| 5/18/2009 | CENTER | 210 | | | | | | | | |
| 5/18/2009 | RIGHT | 310 | 227.13523 | 1.02 | | | | | | |
| 5/26/2009 | LEFT | 79 | | | | | | | | |
| 5/26/2009 | CENTER | 79 | | | | | | | | |
| 5/26/2009 | RIGHT | 70 | 75.878268 | 0.14 | | | | | | |
| 6/1/2009 | LEFT | 320 | | | | | | | | |
| 6/1/2009 | CENTER | 460 | | | | | | | | |
| 6/1/2009 | RIGHT | 390 | 385.76617 | 2.22 | | | | | | |
| 6/8/2009 | LEFT | 460 | | | | | | | | |
| 6/8/2009 | CENTER | 310 | | | | | | | | |
| 6/8/2009 | RIGHT | 310 | 353.58492 | 1.44 | | | | | | |
| 6/15/2009 | LEFT | 210 | | | | | | | | |
| 6/15/2009 | CENTER | 160 | | | | | | | | |
| 6/15/2009 | RIGHT | 150 | 171.45238 | 1.46 | | | | | | |
| 6/22/2009 | LEFT | 280 | | | | | | | | |
| 6/22/2009 | CENTER | 690 | | | | | | | | |
| 6/22/2009 | RIGHT | 390 | 422.36758 | 3.23 | | | | | | |
| 6/29/2009 | LEFT | 160 | | | | | | | | |
| 6/29/2009 | CENTER | 170 | | | | | | | | |
| 6/29/2009 | RIGHT | 150 | 159.79139 | 0.02 | | | | | | |
| 7/6/2009 | LEFT | 140 | | | | | | | | |
| 7/6/2009 | CENTER | 190 | | | | | | | | |
| 7/6/2009 | RIGHT | 130 | 151.21969 | 0.53 | | | | | | |
| 7/13/2009 | LEFT | 170 | | | | | | | | |
| 7/13/2009 | CENTER | 160 | | | | | | | | |
| 7/13/2009 | RIGHT | 170 | 166.59908 | 0.24 | | | | | | |
| 7/20/2009 | LEFT | 140 | | | | | | | | |
| 7/20/2009 | CENTER | 140 | | | | | | | | |
| 7/20/2009 | RIGHT | 170 | 149.36024 | 0.1 | | | | | | |
| 7/27/2009 | LEFT | 2400 | | | | | | | | |
| 7/27/2009 | CENTER | 2400 | | | | | | | | |
| 7/27/2009 | RIGHT | 2400 | 2400 | 1.53 | | | | | | |
| 8/3/2009 | LEFT | 440 | | | | | | | | |
| 8/3/2009 | CENTER | 320 | | | | | | | | |
| 8/3/2009 | RIGHT | 440 | 395.687 | 0.32 | | | | | | |
| 8/10/2009 | LEFT | 2400 | | | | | | | | |
| 8/10/2009 | CENTER | 2400 | | | | | | | | |
| 8/10/2009 | RIGHT | 2400 | 2400 | 1.76 | | | | | | |
| 8/17/2009 | LEFT | 2400 | | | | | | | | |
| 8/17/2009 | CENTER | 2400 | | | | | | | | |
| 8/17/2009 | RIGHT | 2400 | 2400 | 0.37 | | | | | | |
| 8/24/2009 | LEFT | 200 | | | | | | | | |
| 8/24/2009 | CENTER | 230 | | | | | | | | |
| 8/24/2009 | RIGHT | 190 | 205.98573 | 0.43 | | | | | | |
| 8/31/2009 | LEFT | 1000 | | | | | | | | |
| 8/31/2009 | CENTER | 980 | | | | | | | | |
| 8/31/2009 | RIGHT | 1200 | 1055.5264 | 1.44 | | | | | | |
| 9/8/2009 | LEFT | 190 | | | | | | | | |
| 9/8/2009 | CENTER | 120 | | | | | | | | |
| 9/8/2009 | RIGHT | 190 | 163.01572 | 0 | | | | | | |
| 9/14/2009 | LEFT | 210 | | | | | | | | |
| 9/14/2009 | CENTER | 260 | | | | | | | | |
| 9/14/2009 | RIGHT | 170 | 210.15861 | 0.02 | | | | | | |
| 9/21/2009 | LEFT | 2400 | | | | | | | | |
| 9/21/2009 | CENTER | 2400 | | | | | | | | |
| 9/21/2009 | RIGHT | 2400 | 2400 | 0 | | | | | | |
| 9/28/2009 | LEFT | 770 | | | | | | | | |
| 9/28/2009 | CENTER | 920 | | | | | | | | |
| 9/28/2009 | RIGHT | 1300 | 972.91291 | 0.57 |
Wednesday, September 30, 2009, he_fedewa