Burchfield Park - 2009 Results
| BURCHFIELD PARK | | | |
| Bacteriological Results for 2009 | | | |
| | | | | | |
| | Sample result <10 | | | |
| | | | | | |
| SAMPLE | SAMPLE DATE | SAMPLE SITE | E. COLI/100 ML | Daily Geomean | 30 day GeoMean |
| 1 | 4/8/2009 | LEFT | 9 | | |
| 2 | 4/8/2009 | CENTER | 9 | | |
| 3 | 4/8/2009 | RIGHT | 9 | 9 | |
| 4 | 4/14/2009 | LEFT | 9 | | |
| 5 | 4/14/2009 | CENTER | 9 | | |
| 6 | 4/14/2009 | RIGHT | 9 | 9 | |
| 7 | 4/20/2009 | LEFT | 9 | | |
| 8 | 4/20/2009 | CENTER | 9 | | |
| 9 | 4/20/2009 | RIGHT | 9 | 9 | |
| 10 | 4/27/2009 | LEFT | | | |
| 11 | 4/27/2009 | CENTER | | | |
| 12 | 4/27/2009 | RIGHT | | #NUM! | |
| 13 | 5/4/2009 | LEFT | | | |
| 14 | 5/4/2009 | CENTER | | | |
| 15 | 5/4/2009 | RIGHT | | #NUM! | 9 |
| 16 | 5/12/2009 | LEFT | 9 | | |
| 17 | 5/12/2009 | CENTER | 9 | | |
| 18 | 5/12/2009 | RIGHT | 9 | 9 | 9 |
| 19 | 5/20/2009 | LEFT | 10 | | |
| 20 | 5/20/2009 | CENTER | 20 | | |
| 21 | 5/20/2009 | RIGHT | 9 | 12.16440399 | 9.950814217 |
| 22 | 5/26/2009 | LEFT | 9 | | |
| 23 | 5/26/2009 | CENTER | 10 | | |
| 24 | 5/26/2009 | RIGHT | 9 | 9.321697518 | 10.06799019 |
| 25 | 6/3/2009 | LEFT | 10 | | |
| 26 | 6/3/2009 | CENTER | 9 | | |
| 27 | 6/3/2009 | RIGHT | 10 | 9.654893846 | 9.963087936 |
| 28 | 6/10/2009 | LEFT | 9 | | |
| 29 | 6/10/2009 | CENTER | 9 | | |
| 30 | 6/10/2009 | RIGHT | 10 | 9.321697518 | 9.831372968 |
| 31 | 6/16/2009 | LEFT | 9 | | |
| 32 | 6/16/2009 | CENTER | 9 | | |
| 33 | 6/16/2009 | RIGHT | 9 | 9 | 9.831372968 |
| 34 | 6/24/2009 | LEFT | 160 | | |
| 35 | 6/24/2009 | CENTER | 80 | | |
| 36 | 6/24/2009 | RIGHT | 10 | 50.396842 | 13.06401498 |
| 37 | 6/29/2009 | LEFT | 9 | | |
| 38 | 6/29/2009 | CENTER | 20 | | |
| 39 | 6/29/2009 | RIGHT | 20 | 15.32618865 | 14.42993922 |
| 40 | 7/7/2009 | LEFT | 10 | | |
| 41 | 7/7/2009 | CENTER | 9 | | |
| 42 | 7/7/2009 | RIGHT | 9 | 9.321697518 | 14.32893796 |
| 43 | 7/14/2009 | LEFT | 9 | | |
| 44 | 7/14/2009 | CENTER | 9 | | |
| 45 | 7/14/2009 | RIGHT | 20 | 11.74460292 | 15.00661252 |
| 46 | 7/20/2009 | LEFT | 9 | | |
| 47 | 7/20/2009 | CENTER | 10 | | |
| 48 | 7/20/2009 | RIGHT | 10 | 9.654893846 | 15.21891416 |
| 49 | 7/28/2009 | LEFT | 20 | | |
| 50 | 7/28/2009 | CENTER | 9 | | |
| 51 | 7/28/2009 | RIGHT | 9 | 11.74460292 | 11.3728856 |
| 52 | 8/3/2009 | LEFT | 10 | | |
| 53 | 8/3/2009 | CENTER | 10 | | |
| 54 | 8/3/2009 | RIGHT | 9 | 9.654893846 | 10.36891556 |
| 55 | 8/12/2009 | LEFT | 9 | | |
| 56 | 8/12/2009 | CENTER | 40 | | |
| 57 | 8/12/2009 | RIGHT | 10 | 15.32618865 | 11.45305035 |
| 58 | 8/18/2009 | LEFT | 9 | | |
| 59 | 8/18/2009 | CENTER | 20 | | |
| 60 | 8/18/2009 | RIGHT | 9 | 11.74460292 | 11.45305035 |
| 61 | 8/24/2009 | LEFT | 10 | | |
| 62 | 8/24/2009 | CENTER | 10 | | |
| 63 | 8/24/2009 | RIGHT | 10 | 10 | 11.53378016 |
| 64 | 8/31/2009 | LEFT | 10 | | |
| 65 | 8/31/2009 | CENTER | 20 | | |
| 66 | 8/31/2009 | RIGHT | 10 | 12.5992105 | 11.70487948 |
| 67 | 9/10/2009 | LEFT | 10 | | |
| 68 | 9/10/2009 | CENTER | 10 | | |
| 69 | 9/10/2009 | RIGHT | 9 | 9.654893846 | 11.69695093 |
| 70 | 9/14/2009 | LEFT | | | |
| 71 | 9/14/2009 | CENTER | | | |
| 72 | 9/14/2009 | RIGHT | | #NUM! | 10.9328224 |
| 73 | 9/21/2009 | LEFT | | | |
| 74 | 9/21/2009 | CENTER | | | |
| 75 | 9/21/2009 | RIGHT | | #NUM! | 11.02923569 |
| 76 | 9/28/2009 | LEFT | | | |
| 77 | 9/28/2009 | CENTER | | | |
| 78 | 9/28/2009 | RIGHT | | #NUM! | 9.654893846 |
Wednesday, September 16, 2009, he_fedewa